We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Wheat Fertilizer Seeder
Sow&colon Wheat&comma millet&comma sorghum&comma seeds&comma sesame
Drilling width&colon 2400-3600 mm
Drilling rows&colon sixteen-24 rows
Matched energy&colon 50-80 HP
The seeders are ideal for drilling wheat&comma millet&comma sorghum&comma seeds&comma sesame&comma and so on&time period They can fertilize whilst drilling&period of time They can execute drilling&interval Fertilizing&period Covering&time period Rolling&period of time etc&period For the duration of one particular operation&time period
They are secure&comma sturdy&period Substantial performance&period of time They can stage the surface soon after drilling&period of time Their power transmitting gadget are consi EPT of rubber wheel&interval Chain and sprocket&period of time For adapting various agriculture&period of time
They have two opener&period A single is double-disc opener&period The EPT is arrow opener&period And their drilling fat&period of time Fertilizing weight&interval Drilling depth all can be altered&time period And they can have out higher-pace operate too&period of time
Sort | 2BX-16 | 2BFX-16 | 2BX-eighteen | 2BFX-eighteen | 2BX-24 | 2BFX-24 |
Matched electricity&lparHP&rpar | fifty-eighty | fifty five-eighty | fifty-80 | 55-eighty | fifty five-eighty | 70-eighty |
Total dimenslons &lparcm&rpar | 184&ast250&ast128 | 480&ast250&ast142 | 184&ast280&ast122 | 200&ast280&ast122 | 180&ast380&ast142 | one hundred eighty&ast380&ast142 |
Fat&lparkg&rpar | 450 | five hundred | 500 | 600 | 650 | seven-hundred |
Drilling width&lparmm&rpar | 2400 | 2400 | 2700 | 2700 | 3600 | 3600 |
Drilling rows | 16 | 16 | eighteen | 18 | 24 | 24 |
Rows spacing&lparmm&rpar | one hundred fifty | one hundred fifty | 150 | one hundred fifty | 150 | one hundred fifty |
Drilling depth&lparmm&rpar | forty-eighty | 40-eighty | forty-80 | forty-80 | 40-eighty | 40-eighty |
Form of opener | Double-disc | Double-disc | Double-disc | Double-disc | Double-disc | Double-disc |
Quantity of seed box&lparL&rpar | 215 | 200&lpar170&rpar | 245 | 225&lpar200&rpar | 370&lpar300&rpar | 370&lpar265&rpar |
Working pace&lparkm&solh&rpar | 4~six | four~six | 4~6 | 4~six | four~eight | four~8 |
Efficiency&lparha&solh&rpar | 1&period07-1&period6 | one&period07-1&period6 | one&period2-1&period6 | 1&period2-1&period6 | 1&period6- |
The use of first products manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the shown replacement components contained herein are not sponsored, accredited, or manufactured by the OEM.