We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
1.Merchandise Description
DA series centrifugal pump is specialised in pumping h2o, liquid, chemical substances, and so forth. The rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This drinking water pump can be commonly utilised in h2o transfer technique, farmland irrigation ,fireplace drinking water source, urban drainage, cooling water circulation for air conditioner, sewage therapy and EPT fields.
two.Pump Technological Parameters
1.Circulation:-1080m3/h
2.Head:-150m
three.Electrical power:.75-315kw
4.Rotary pace:1450rpm,1750rpm,2900rpm,3500rpm
five..Temperature:-fifteen-120°C.
three.Partial Manner EPT Specs for Clientele Picking(A lot more Info P EPT Come to feel Cost-free To Speak to Us)
Model | Capacity | Head | Rotation Velocity |
Frequency | Power | Performance | Impeller Dia. |
Diameter | |||
Shaft | Motor | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
DA40/13 | 8.seven | 2.42 | 6.4 | 1450 | 50 | .26 | .fifty five | 59 | 139 | 65 | forty |
14.five | four.03 | six. | .33 | .fifty five | 71 | ||||||
seventeen.four | four.84 | five.six | .37 | .55 | seventy two | ||||||
eighteen. | 5.00 | twenty five.three | 2900 | 50 | 2.03 | 2.two | 61 | ||||
30. | 8.33 | 23.five | 2.63 | 3 | seventy three | ||||||
36. | 10.00 | 21.8 | 2.91 | four | 73.5 | ||||||
eight.7 | 2.92 | nine.three | 1750 | 60 | .37 | .fifty five | 59 | ||||
fourteen.5 | four.86 | eight.seven | .forty nine | .75 | 71 | ||||||
17.four | 5.eighty four | 8.2 | .54 | .seventy five | 72 | ||||||
21.7 | 6.03 | 36.nine | 3500 | 60 | three.57 | five.5 | sixty one | ||||
36.two | ten.05 | 34.2 | four.62 | 7.five | 73 | ||||||
forty three.four | twelve.06 | 31.8 | five.eleven | seven.five | seventy three.five | ||||||
DA40/13A | eight.1 | two.26 | five.6 | 1450 | 50 | .21 | .55 | 58 | one hundred thirty | sixty five | forty |
13.6 | three.seventy seven | five.two | .27 | .55 | 71 | ||||||
16.three | 4.52 | four.8 | .thirty | .55 | 71 | ||||||
sixteen.eight | four.sixty seven | 22. | 2900 | 50 | 1.63 | two.2 | sixty two | ||||
28. | 7.79 | twenty.2 | 2.eleven | three | seventy three.two | ||||||
33.seven | nine.35 | eighteen.5 | 2.32 | 3 | 73.2 | ||||||
eight.one | two.73 | 8.2 | 1750 | 60 | .31 | .55 | fifty eight | ||||
13.6 | 4.fifty five | seven.six | .forty | .55 | seventy one | ||||||
sixteen.three | 5.46 | 7. | .44 | .seventy five | seventy one | ||||||
20.three | 5.sixty four | 32. | 3500 | 60 | two.86 | four | sixty two | ||||
33.8 | 9.40 | 29.4 | 3.70 | five.five | 73.two | ||||||
forty.6 | 11.28 | 26.nine | 4.07 | five.five | seventy three.2 | ||||||
DA40/13B | seven.5 | 2.09 | 4.8 | 1450 | 50 | .seventeen | .fifty five | 56 | one hundred twenty | sixty five | forty |
twelve.5 | 3.forty eight | four.three | .21 | .fifty five | 69 | ||||||
fifteen. | four.17 | 3.9 | .23 | .55 | sixty eight.5 | ||||||
15.5 | 4.31 | eighteen.5 | 2900 | 50 | one.28 | 1.five | sixty one | ||||
twenty five.nine | seven.19 | seventeen. | 1.sixty four | two.two | seventy three | ||||||
31.1 | 8.63 | 15.three | 1.seventy seven | two.two | seventy three | ||||||
7.five | two.52 | 6.9 | 1750 | 60 | .25 | .55 | 56 | ||||
12.five | 4.20 | six.3 | .31 | .55 | 69 | ||||||
15. | 5.04 | 5.7 | .34 | .55 | sixty eight.5 | ||||||
18.seven | five.21 | 26.9 | 3500 | 60 | 2.25 | four | 61 | ||||
31.two | eight.68 | 24.8 | 2.89 | four | 73 | ||||||
37.five | 10.42 | 22.three | 3.12 | four | seventy three | ||||||
DA40/13C | six.9 | one.91 | 4. | 1450 | 50 | .15 | .fifty five | 51 | one hundred ten | 65 | 40 |
eleven.5 | 3.19 | 3.six | .18 | .55 | 64 | ||||||
thirteen.eight | three.83 | 3.3 | .19 | .fifty five | 63.5 | ||||||
14.two | three.96 | 15.5 | 2900 | 50 | 1.00 | one.five | sixty | ||||
23.seven | six.fifty nine | 13.seven | one.23 | one.five | 72 | ||||||
28.five | seven.91 | 12.2 | one.31 | 2.2 | 72 | ||||||
6.9 | 2.31 | 5.8 | 1750 | 60 | .21 | .fifty five | fifty one | ||||
eleven.5 | 3.85 | five.three | .26 | .fifty five | sixty four | ||||||
13.8 | four.62 | 4.8 | .28 | .55 | sixty three.five | ||||||
seventeen.2 | four.77 | 22.6 | 3500 | 60 | one.77 | two.two | 60 | ||||
28.6 | 7.ninety six | 20. | two.16 | three | seventy two | ||||||
34.four | nine.55 | seventeen.eight | 2.31 | 3 | 72 | ||||||
DA40/13D | six.3 | one.seventy four | 3.three | 1450 | 50 | .eleven | .fifty five | 50.five | one hundred | sixty five | forty |
ten.four | 2.ninety | 3. | .fifteen | .fifty five | 58 | ||||||
twelve.five | three.forty eight | two.six | .15 | .55 | fifty eight | ||||||
twelve.9 | three.60 | 12.5 | 2900 | 50 | .76 | 1.1 | fifty eight | ||||
21.six | 5.ninety nine | 11. | .ninety two | 1.5 | 70 | ||||||
twenty five.9 | 7.19 | nine.5 | .ninety seven | one.five | 69 | ||||||
6.three | 2.10 | 4.8 | 1750 | 60 | .sixteen | .55 | 50.5 | ||||
ten.four | three.50 | four.three | .21 | .55 | 58 | ||||||
12.five | four.20 | three.8 | .22 | .55 | 58 | ||||||
15.6 | 4.34 | 18.2 | 3500 | 60 | one.34 | two.2 | fifty eight | ||||
26. | 7.23 | sixteen. | 1.62 | two.two | 70 | ||||||
31.2 | eight.sixty eight | thirteen.eight | one.seventy one | 2.2 | sixty nine |
4.Pump Characteristics
5.Purposes(Present from Our Consumers)
6.Our Solutions
1. Delivery: Delivery time will be on time as the agreement. Generally, our firm want 25 working days for diesel motor pump, and for bare shaft pump, it will take fifteen functioning times,
2. Guarantee: twelve thirty day period for the pump physique, 3 month for the primary operating areas.
3. Deal: We use plywood case to pack our pump, which is resilient for ocean transportation.
four. On-sales Provider: we will obvious present you every little thing in simple fact when you place an buy with us. We will
consider images or videos to show you our production situation, and report the creation circumstance to you.
five. Top quality: we will te EPT our pump prior to shipping, and we will follow up the pump functioning problems for each a few months when the pump set into use. If you need to have spare components, we can send to you in 1 or 2 weeks.
seven.Pump Successful Procedure
eight.Our Manufacturing facility
Welcome to pay a visit to our factory!
All My Striving,For Your Pleasure.
*********************************************************************************************
Head Place of work: HangZhou DEFU EPT Co.,Ltd
Subsidiary Manufacturing unit Identify:ZheJiang Y&L Pump Co.,Ltd
Cell :+86 -1857130095 Fax: 0086-571-88220971: +86~571-8822571/8822 0571 -86553150
Internet site:
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique products manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the detailed replacement components contained herein are not sponsored, accepted, or made by the OEM.