We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Stainless steel adaptable metallic hose
Product Description
Material | SUS304, 304L, 316 and 316L |
Dimension | DN6-DN600 |
Temperature | -two hundred~+600°c |
Strain | 10MPa |
Corrugated variety | annular or helical type corrugated |
Regular | GB/T19001-2008 / ISO9001:2008… |
Certification | CE / RO EPT / S EPT … |
Application | For liquid / Gasoline / Wire defense |
Payment Expression | TT / We EPT Union / PayPal |
Shipping Time | 30 times right after receving advance payment |
Shipping | Shipment / D EPT / TNT/ FEDEX … |
Tube Software
1. Photo voltaic h2o heater or EPT sorts of drinking water heater
2.Piping of lavatory and Rest room
3.Plumbing fixtures of specific container,lower and substantial cistern
4. Sizzling and chilly plumbing set up
5. EPT discipline
6.Employed on foods-touch pipe connection
7. Different plumbing pipe alternatively of copper
8.Gas Pipe
Technique Parameter
NO. | DN | ID | OD | Pitch distance | Wall thickness | theoretical fat |
(KG/M) | ||||||
1 | 12 | 11.six | 18 | three | .2 | .seventeen |
two | 15 | 14.four | 21.five | three.5 | .three | .28 |
three | 18 | 17.4 | 25.five | three.five | .three | .34 |
4 | 20 | 19.four | 27 | 4.five | .three | .38 |
5 | 25 | 24.four | 32.5 | 5 | .three | .forty six |
6 | 32 | 31.four | forty | five.5 | .3 | .6 |
seven | forty | 39.four | 50 | 6 | .3 | .seventy five |
8 | fifty | 49.4 | 63 | seven.five | .3 | .9 |
nine | sixty five | 64.4 | 81 | nine | .3 | one.six |
ten | 80 | 79.two | 98 | ten.5 | .4 | 2 |
11 | one hundred | 99.2 | a hundred and twenty | thirteen | .4 | two.six |
twelve | 125 | 124 | one hundred fifty | fourteen.five | .5 | 3.9 |
13 | one hundred fifty | 149 | one hundred eighty | 17.5 | .five | 4.3 |
fourteen | 200 | 198.8 | 240 | 24 | .6 | six.eight |
15 | 250 | 248.four | three hundred | 28 | .eight | eleven |
16 | three hundred | 298 | 355 | 33.five | one | 17.five |
17 | 350 | 348 | 410 | 35 | one | twenty |
18 | 400 | 397.6 | 460 | 40 | one.2 | twenty five |
19 | 450 | 447.6 | 489 | 45 | one.two | 29 |
20 | five hundred | 497.six | 545 | 45 | one.2 | 33.five |
21 | 600 | 597.6 | 650 | fifty | one.2 | 40.5 |
FAQ
Q : Can you make the product as per client’s requirement?
A: Yes, can make it with your exact requirement.
Q: What is your payment terms?
A: T/T(30% as despot,the rest 70% will be paid before delivery)
Q: can I check out your factory just before the oreder?
A: Yes, welcome to our factory to check out the high quality.
Q: Where is your nearest loading port ?
A: ZheJiang China.
Q:Do you accepted small quantity order?
A: Of course we do.
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first products manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the detailed substitute elements contained herein are not sponsored, authorized, or created by the OEM.